|
|
|
| Specifications | |
| Powerplant | 80 hp Rotax-912 (100hp 912S option) |
| Length, m/ft | 6.1/20 |
| Height, m/ft | 2.4/7.9 |
| Wingspan, m/ft | 10.1/33.2 |
| Wing area, sq. m/sq. ft | 13.9/150 |
| Wing loading | 6.6 lbs per sq. ft |
| Power loading | 10 lbs per hp |
| Seats | 2 |
| Cabin length m/inches | 1.6/61.2 inches |
| Cabin width m/inches | 1.3/50.4 inches |
| Cabin height m/inches | 1.1/46.8 inches |
| Empty weight, kg/lb | 260/575 |
| Max. Gross weight, kg/lb | 544/1,199 |
| Useful load, kg/lb | 242/624 |
| Fuel capacity, standard, l/gal | 90/23.9 |
| Fuel capacity, optional, l/gal | 28/33.9 |
| Design Loads | +4/-2 (w/150% margins) |
| Performance: (sea level, gross weight, standard day) | |
| Take off distance, ground roll, m/ft | 60/197 |
| Landing distance, ground roll, m/ft | 75/250 |
| Rate of climb at sea level, mps/fpm | 5/1000 |
| Cruise speed, kph/mph | 160/100 |
|
Range, km/miles at speed, kph/mph |
850/528 110/70 |
|
Range, km/miles
(optional tank) at speed, kph/mph |
1120/720 110/70 |
| Endurance, hrs (rpm) | 12/3500 |
| Vne (never exceed), kph/mph | 210/137 |
| Vso (stall, landing config) kph/mph | 52/32 |